Performance overview: LMC 300 C, LMC 400 C, LMC 600 C
Controller type PacDrive LMC | 300 C | 400 C | 600 C | |
Availability |
| immediately | immediately | immediately |
Motion Performance | Maximum number of synchronizable axes | 8 | 16 | 99 |
Number of dynamic electronic cam discs operating in parallel [μsec] | 4096 | |||
PLC Performance | Time required per 1000 bit instructions [μsec] | 5 | ||
Programmable dynamic cams | 254 | |||
Cam cycle time [μsec] | 250 | |||
Number of user tasks, continuous, periodic, or event-driven | any number, within the system limits | |||
Fast task network update rate [μsec] | 250 | |||
Communikation | Integrated motion bus | SERCOS III Interface | ||
Integrated Ethernet connection | 10/100 Base-T | |||
Number of integrated filed bus interfaces | 2 (3), Profibus DP, CAN or EtherNet/IP | |||
Number of optionally integrable filed bus interfaces | 2, Profibus DP, CAN or EtherNet/IP | |||
Housing dimensions | Width x Height x Depth [mm] | 104 x 270 x 240 | ||
Subject to modification
